Electronics & Gadgets Accessories
Skin Care
Home Appliance
CAMERA
Gadgets & Lifestyle
Beauty & Health
Smart Watch
Smart Band
Earphone
Earbuds
Anker
Apple
Asus
Aukey
Aula
Awei
Baseus
Black Shark
Boate
Dareu
Defy
EarFun
Edifier
F&D
Fantech
Fastrack
Foneng
G-Tide
Google
Happy Plugs
Havit
Haylou
HiFuture
Hoco
HONOR
Huawei
IMILAB
Jabra
JBL
JOYROOM
Lenovo
Marshall
Mibro
Motorola
OnePlus
Oraimo
QCY
Razer
Realme
Remax
Riversong
Samsung
Skullcandy
Sony
SoundPEATS
TCL
Ugreen
Vyvylabs
WiWU
Xiaomi
XINJI
Xpert
Xpert
Xtra
Yison
Choetech
Neckband
Power Bank
Portable Power Station
TV Box
Musical Keyboard
Drones
Gimbal
Daily Lifestyle
Accessories
Converter
Card Reader
Hubs & Docks
Microphone
Digital Voice Recorder
Presenter
Memory Card
Sound Card
Capture Card
Pen Drive
Thermal Paste
HDD-SSD Enclosure
Power Strip
Bluetooth Receiver
PC Lighting & LED Strips
Keyboard
Xtrike Me
RAZER
GAMDIAS
PROLiNK
Logitech
A4Tech
Fantech
Havit
AULA
Corsairi
iMICER
Rapoo
Hyper
Apple
AJAZZ
Asus
Micropack
Dareu
EKSA
Dell
Defender
E-Yooso
Redragon
ROYAL KLUDGE
MSI
SteelSeries
GIGABYTE
MeeTion
Matias
T-WOLF
Lenovo
Microsoft
NZXT
Robeetle
MONKA
Targus
ThundeRobot
Belkin
PC Power
Xtrike Me
Xtrike Me
RAZER
GAMDIAS
PROLiNK
Logitech
A4Tech
Fantech
Havit
AULA
Corsair
iMICE
Rapoo
HyperX
Apple
AJAZZ
Asus
Micropack
Dareu
EKSA
Dell
Defender
E-Yooso
Redragon
ROYAL KLUDGE
MSI
SteelSeries
GIGABYTE
MeeTion
Matias
T-WOLF
Lenovo
Microsoft
NZXT
Robeetle
MONKA
Targus
ThundeRobot
Belkin
PC Power
Mouse
Xtrike Me
RAZER
GAMDIAS
Xtrfy
PROLiNK
Asus
Apple
Gigabyte
Logitech
Xiaomi
Microsoft
Fantech
Dell
i MICE
Rapoo
A4Tech
Havit
Corsair
SteelSeries
Dareu
Lenovo
MotoSpeed
HyperX
Golden Field
Matias
ThundeRobot
Micropack
WiWU
Redragon
MSI
Targus
MeeTion
Keychron
T-WOLF
Defender
NZXT
AJAZZ
AULA
DeepCool
XIGMATEK
Monka
RAZER
GAMDIAS
Xtrfy
PROLiNK
Asus
Apple
Gigabyte
Logitech
Xiaomi
Microsoft
Fantech
Dell
iMICE
Rapoo
A4Tech
Havit
Corsair
SteelSeries
Dareu
Lenovo
MotoSpeed
Hyper
Golden Field
Matias
ThundeRobot
Micropack
WiWU
Redragon
MSI
Targus
MeeTion
Keychron
T-WOLF
Defender
NZXT
AJAZZ
AULA
DeepCool
XIGMATEK
Xtrike Me
RAZE
GAMDIAS
Xtrfy
PROLiNK
Asus
Apple
Gigabyte
Logitech
Xiaomi
Microsoft
Fantech
Dell
iMICE
Rapoo
A4Tech
A4Tech
Havit
Corsair
SteelSeries
Dareu
Lenovo
MotoSpeed
HyperX
Golden Field
Matias
ThundeRobot
Micropack
WiWU
Redragon
MSI
Targus
MeeTion
Keychron
T-WOLF
T-WOLF
Defender
NZXT
AJAZZ
AULA
DeepCool
XIGMATEK
Bluetooth Headphone
Mouse Pad
Wrist Rest
Headphone
Headphone Stand
Speaker & Home Theater
Webcam
Soundbar
Cable
Bluetooth Speakers
Smartphone & Tablet
IPS & UPS
Product Code: 176505
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128/256 GB UFS 3.X |
| RAM | 8 GB |
| Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9", Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6", Dual Pixel PDAF |
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
| Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps (5-axis gyro-EIS) |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 24-bit/192kHz audio Dynamic vibration system |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.1; USB On-The-Go |
| Infrared port |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Type | Non-removable Li-Po |
| Capacity | 4500 mAh |
| Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery |
| Made by | Japan |
| Color | Black, Green, Pink |
| Models | XQBQ62/G |
| Announced | 2021, April 14 |
| Status | Available. Released 2021, October 08 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 157 x 68 x 8.2 mm (6.18 x 2.68 x 0.32 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 86.9 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Features | 120Hz, HDR BT.2020 |
| OS | Android 11 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list